The Fuel & Purchased Energy Charge (F&PEC) is part of our electric rates and helps cover the cost of fuel used for electric generation, purchased power, and associated costs.
Because fuel and purchased power costs change over time, the F&PEC may vary and can affect the total amount you pay for electricity each month. We calculate your total fuel charge by multiplying the F&PEC by the total kilowatt-hours (kWh) billed for the month.
Historical F&PEC Rate
About this chart: This chart displays the monthly Fuel & Purchased Energy Charge (F&PEC) rate over the most recent five years. Each colored line represents a different year, allowing you to compare rates across the same months year-over-year.
How to read it: The vertical axis shows the F&PEC rate in dollars per kilowatt-hour ($/kWh). The horizontal axis shows the months of the year. Hover over any point to see the exact rate for that month and year.
Key observations: In 2022, the F&PEC rose significantly due to higher fuel costs, peaking at approximately $0.08/kWh in late summer. Rates have since gradually decreased as energy market conditions stabilized, returning closer to historical levels.
Tip: Use the toolbar above the chart to zoom in on specific time periods or download the chart as an image.
Show data table
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | $0.03779 | $0.04055 | $0.04055 | $0.04055 | $0.04461 | $0.05353 | $0.06424 | $0.07708 | $0.08093 | $0.08093 | $0.07747 | $0.07360 |
| 2023 | $0.07360 | $0.07360 | $0.06613 | $0.06415 | $0.06287 | $0.05658 | $0.05658 | $0.05658 | $0.05658 | $0.06789 | $0.07128 | $0.07841 |
| 2024 | $0.07841 | $0.07841 | $0.07841 | $0.07841 | $0.07841 | $0.07841 | $0.07841 | $0.06273 | $0.05019 | $0.05019 | $0.05019 | $0.05019 |
| 2025 | $0.05019 | $0.05019 | $0.05019 | $0.05019 | $0.05019 | $0.05019 | $0.05019 | $0.05019 | $0.04517 | $0.04065 | $0.03862 | $0.03862 |
| 2026 | $0.03862 | $0.03862 | $0.03476 | $0.03476 | $0.03476 | $0.03650 | $0.03833 | $0.04216 | — | — | — | — |
