These are the deposits and service charges for establishing, reconnecting, or modifying BPUB utility service. They are billed in addition to your regular monthly utility rates. All service charges are non-refundable.
Residential
| Service | Deposit | Service charge | Notes |
|---|---|---|---|
| Electric | $50.00 | $25.00 | |
| Water / wastewater (separate or combined) | — | $25.00 | |
| Same-day service | $50.00 | $75.00 | Includes standard service charge(s) |
Commercial
| Service | Deposit | Service charge |
|---|---|---|
| Electric | $200.00 min. | $25.00 |
| Water / wastewater (separate or combined) | $50.00 min. | $25.00 |
Commercial deposits are capped at one-sixth (1/6) of average annual billing, based on the previous tenant's history. A deposit may be provided as cash, an Irrevocable Letter of Credit, or a Surety Bond issued by a verifiable agency.
Construction Fees
| Service | Deposit | Service charge | Notes |
|---|---|---|---|
| Temporary connection | $25.00* | $25.00 | |
| Temp to perm | — | $25.00 | |
| Relocation of meter | — | $50.00 | |
| Service increase | — | $25.00 | |
| Third wire | — | $25.00 | |
| Fire hydrant meter w/ backflow prevention device | $780.00 | $25.00 | Monthly base charge: $137.70 |
* Temporary connection deposit applies to contractors only; otherwise the regular deposit applies.
Advertising Signs
| Sign type | Deposit | Service charge |
|---|---|---|
| Billboard | $50.00 | $25.00 |
| Portable | $25.00 | $25.00 |
Reconnection & Miscellaneous Fees
| Fee | Amount |
|---|---|
| Reconnect for non-payment | $75.00 |
| After-hours reconnect | $75.00 |
| Weekend reconnect ** | $150.00 |
| Reconnect at pole / underground transformer (electric) | $150.00 |
| Reconnect after plugging (water) | $150.00 |
| Unauthorized access fee | $150.00 |
| Elder valve | $1,072.00 |
** Weekend reconnect covers Friday 5:00 p.m. to Monday 8:00 a.m. and is available only for reconnection after disconnection for non-payment.
Other charges may apply. If service is cut off due to theft of service, criminal charges and fines may be imposed by the City of Brownsville, along with charges for BPUB's estimated loss.
Other Fees
| Fee | Amount |
|---|---|
| Late payment penalty | 6% of amount past due |
| Returned check charge | $25.00 |
| Meter test (first test) | No charge |
| Meter test (if tested in last 24 months, no defects found) | $25.00 |
